Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 208877102 | Release Date | 2026/03/29 | List Price | US$28.80 | Model Number | 208877102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 086189151825 |
|---|---|
| Brand | Xtratuf |
| Color | Olive |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kia300 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Kia300 |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xtratuf |
| Style Number | KIA300 |
| Sole Material | Rubber |
| Item Type Name | Xt M Kiata Lace |
| Outer Material | Nylon |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 086189151825 |
| Global Trade Identification Number | 00086189151825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form