Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 208831395 | Release Date | 2026/03/29 | List Price | US$43.98 | Model Number | 208831395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock your adventures with the ventilated Maipo Explorer Aerosport. This versatile shoe is designed for the outdoors for those who crave both comfort and performance—allowing for breathability when you need it most.
| UPC | 195021552116 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe; Round Toe |
| Model Name | Maipo 3 Aerosport |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003301 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetik |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J00003301 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form