Limited Time SaleUS$25.18 cheaper than the new price!!
| Management number | 208788673 | Release Date | 2026/03/29 | List Price | US$16.79 | Model Number | 208788673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196613183916 |
|---|---|
| Color | Evening Blue |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Lands' End |
| Model Name | 54167p |
| Rise Style | Mid Rise |
| Style Name | 54167p |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 11% Spandex |
| Item Weight | 1.1 Pounds |
| Style Number | 416134 |
| Material Type | Cotton Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 416134 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form