Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209254260 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209254260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198410161357 |
|---|---|
| Brand | HEYDUDE |
| Color | Storm White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Stretch Sox |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | Wally Stretch Sox |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 42660-1UO |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42660-1UO |
| Specific Uses For Product | Casual, Travel |
| Global Trade Identification Number | 00198410161357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form