Limited Time SaleUS$55.77 cheaper than the new price!!
| Management number | 208778965 | Release Date | 2026/03/29 | List Price | US$37.18 | Model Number | 208778965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mediumblue |
|---|---|
| Pattern | Solid |
| Leg Style | Cropped, Flared |
| Brand Name | SALT TREE |
| Model Name | F5245 |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 93% COTTON 5% POLYESTER 2% SPANDEX |
| Item Weight | 425 Grams |
| Manufacturer | Flying Monkey |
| Inseam Length | 27 Inches |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | F5245 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form