Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 209927719 | Release Date | 2026/04/02 | List Price | US$12.00 | Model Number | 209927719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Replacement Lens, Clear Lens Color, Anti-Fog, Scratch-Resistant Lens Coating, Polycarbonate Lens Material, 1 UV Protection, For Use With Cross-Series: Crossbow, Suppressor and Crosshair, Standards ANSI Z87.1-2010, U.S. Federal OSHA & CE '
| UPC | 811533015542 |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Protection |
| Fit Type | Crossbow Tri-Tech Fit |
| Material | Polycarbonate |
| Brand Name | ESS |
| Frame Type | Full Rim |
| Item Shape | Oversized |
| Lens Color | Clear |
| Model Name | N/A. |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 1.8 Ounces |
| Part Number | 740-0425 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ESS |
| Style Number | 740-0425 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Replacement Sunglass Lenses |
| Item Dimensions | 2.3 x 2.3 x 5.8 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Polarization Type | Non-Polarized |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lens with mild soap and water, dry with a soft cloth. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form