Limited Time SaleUS$22.49 cheaper than the new price!!
| Management number | 215719665 | Release Date | 2026/04/12 | List Price | US$15.00 | Model Number | 215719665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 873024009133 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Ener-C |
| Unit Count | 18.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.2 Pounds |
| Manufacturer | Ener-C |
| Container Type | Sachet |
| Number of Items | 60 |
| Product Benefits | All Natural Hydration Supplement, Immune Support, Boosts Energy, Collagen Production, Iron Absorption, Reduces Fatigue, Thyroid Support (Iodine), Antioxidant Protection |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Antioxidant, Electrolytes, Multivitamin, Vitamin C |
| Manufacturer Part Number | AZ104-2 |
| Specific Uses For Product | Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form