Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 209594954 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209594954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Clarins |
| Scent Name | Tangerine, Orange, Blackcurrant, Peony and Sandalwood |
| Unit Count | 1.7 Ounce |
| Item Weight | 1.7 Ounces |
| Manufacturer | Clarins |
| Number of Items | 1 |
| Product Benefits | Face sunscreen to filter out UVA/UVB rays, while deeply hydrating and soothing skin. |
| Material Features | Plant Based |
| Active Ingredients | Vitamin E derivative |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form