| Management number | 237081356 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237081356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09NNRFHXZ |
|---|---|
| Size | M |
| Color | Black & Orange |
| Material | Neoprene |
| Brand Name | TYNOR |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | 2010070600 |
| Closure Type | Pull On |
| Manufacturer | Tynor Orthotics Pvt Ltd |
| Model Number | 2010070600 |
| Item Dimensions | 9.17 x 6.97 x 0.59 inches |
| Number of Items | 1 |
| Special Features | 3D Anatomic Design, Adjustable, Silicon Gel Pad, Strechable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Anke Sprain, Gym, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form