| Management number | 239395836 | Release Date | 2026/07/14 | List Price | US$6.88 | Model Number | 239395836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: PlasticWeight: 131g/4.6ozDual USB charging: 5V 1AWire Specification: 22AWG, 4-core wire /17*0.16/ OD 5.0mmWorking current: 5APackage List:1 x Controller
| ASIN | B0BWWWMVHQ |
|---|---|
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Wing Back |
| Brand Name | Tbest |
| Model Name | Tbestpm4i6nrvgd |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Tbest |
| Model Number | Tbestpm4i6nrvgd |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | Linear Ball Bearings |
| Furniture Finish | Plastic |
| Frame Material Type | Plastic |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Tbestpm4i6nrvgd |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form