| Management number | 230383952 | Release Date | 2026/06/18 | List Price | US$21.60 | Model Number | 230383952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These stunning earrings for women feature two 1/8 carat lab-grown diamonds, offering an elegant addition to any jewelry collection. Set in high-quality 14-karat white gold filled, these stud earrings display the beauty of diamond jewelry with their F-G color and VS2-SI1 clarity. The total carat weight of 1/4 carat ensures these jewelry earrings are both sophisticated and versatile, making them an ideal choice for daily wear or special occasions. Designed to complement any outfit, these timeless jewelry for women are secured with pushbacks for comfort and peace of mind.
| Earring style | Stud |
|---|---|
| Metal type | White Gold |
| Color | White |
| Brand | SuperJeweler |
| Gender | Female |
| Gemstone type | Diamond |
| Shape | Round |
| Stone creation method | Genuine / Natural |
| Gemstone color | white , colorless |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 4 Carat |
| Total gemstone weight | 4 ct |
| Gemstone clarity | SI1 |
| Diamond clarity | VS2 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Very Good |
| Diamond color | F-G |
| Pearl type | Natural |
| Number of pearls | 0 |
| Pearl body color | none |
| Fine or fashion | Fashion |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Sensitive Ear |
| Pattern | stud earrings |
| Theme | love |
| Jewelry occasion | Anniversary |
| Age group | Adult |
| Manufacturer | SuperJeweler |
| Items included | pair of earrings |
| Number of diamonds | 2 |
| Number of gemstones | 2 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone fluorescence | Strong |
| Has written warranty | No |
| Piece count | 2 |
| Count | 2 |
| Karats | 0.25 ct |
| Carats | 0.25 ct |
| Metal stamp | No Stamp |
| Material | Metal |
| Color category | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form