| Management number | 239541358 | Release Date | 2026/07/14 | List Price | US$20.91 | Model Number | 239541358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless comfort with these slip on shoes for men from Skechers. The Parson Dewitt casual sneakers feature Hands Free technology with a convenient step-in design. These mens slip on shoes combine style with functionality, featuring Air-Cooled Memory Foam insoles and Goga Mat Arch support. The canvas upper with twin gore panels offers easy wear, while the Heel Pillow technology ensures your foot stays securely in place. Perfect for those seeking comfortable mens slip on sneakers for everyday wear.




| UPC | 196642442305 |
|---|---|
| ASIN | B0BVBL4PYV |
| Brand | Skechers |
| Color | Beige |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Parson - Dewitt |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Parson - Dewitt |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers USA Men's |
| Style Number | 204806 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Item Type Name | Twin Gore Moc Toe Slip-Ins |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | Lace Up |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 204806-TPE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196642442305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form