| Management number | 219101200 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219101200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurement): Bikini Tops: Small: Top Length: 7.1/4.7", Bust: 34.6" Medium: Top Length: 7.5/5.1", Bust: 36.2" Large: Top Length: 8.1/5.5", Bust: 38.2" Bikini Bottoms: Small: Bottoms Length: 8.7", Waist Size: 27.6-37.4" Medium: Bottoms Length: 9.1", Waist Size: 29.1-39" Large: Bottoms Length: 9.4", Waist Size: 31.1-40.9"
| Size | Medium |
|---|---|
| Color | Dark Green |
| Pattern | Triangle |
| Fit Type | Regular |
| Back Style | backless,tie back |
| Brand Name | SHENHE |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 39 Inches |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | S16-42-2302277583216461-M |
| Material Type | Polyester, Spandex |
| Special Size Type | Large, Small, medium |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do Not Dry Clean,Hand Wash,Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form