| Management number | 239183219 | Release Date | 2026/07/14 | List Price | US$37.96 | Model Number | 239183219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816377013730 |
|---|---|
| ASIN | B004V7DAX2 |
| Brand | Sanita |
| Color | Black Textured Oil |
| Theme | professional, work, oil-resistant |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Flat |
| Heel Type | low-heels |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Professional Oil |
| Sport Type | Garden |
| Strap Type | mary-jane |
| Style Name | Professional Oil |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sanita |
| Style Number | 450206W |
| Occasion Type | Daily Wear, Work/Industrial |
| Sole Material | Manmade |
| Item Type Name | Clogs |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | 2 inches |
| Cushioning Level | Moderate |
| Special Features | Arch Support |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, professional, rain, work-utility |
| Fit to Size Sentiment | Fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 450206W |
| Specific Uses For Product | Professional, Work, Casual |
| Global Trade Identification Number | 00816377013730, 05700712517807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form