| Management number | 220903230 | Release Date | 2026/05/03 | List Price | US$30.36 | Model Number | 220903230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAFETOE safety boots for men composite toe boots lightweight cow leather puncture proof slip on black work boots wide fit safety shoes slip resistant safety oiled breathable industrial construction boots


| Brand | SAFETOE |
|---|---|
| Color | Wr-【composite Toe】 |
| Pattern | Solid |
| Seasons | Winter, Fall, Spring |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Toe Style | Composite Toe |
| Model Name | Composite Toe Safety Boots |
| Strap Type | toe-strap boots |
| Style Name | Composite Toe Safety Boots |
| Item Weight | 1.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | SAFETOE |
| Style Number | M-8025NB-KWR Safety Boots |
| Occasion Type | safety boots |
| Sole Material | Polyurethane and Rubber |
| Outer Material | Cow Leather Work Boots |
| Material Fabric | Leather |
| Shoe Height Map | low-cut work boots |
| Cushioning Level | Moderate to High |
| Special Features | Chemical-Resistant rubber work boot, Composite Toe Fire Safety Boots, electrical-hazard work boots, hard-ground safety boots, puncture-resistant kevlar safety boot |
| Insole Cushioning | Foam |
| Subject Character | American Worker Safety Boots |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Outdoor, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form