| Management number | 233546110 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233546110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4Y6MNTF |
|---|---|
| Item Form | Cream |
| Skin Type | All Skin Types, Sensitive Skin, Blemish-Prone Skin, Dry Skin, Oily Skin |
| Brand Name | PURITO |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 120 Grams |
| Manufacturer | HINATURE Inc. |
| Model Number | FAI-PURI0089961DIN_NEW |
| Item Dimensions | 4.72 x 5.12 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Skin Barrier Repair, Hydration, Soothing, Calming Redness, Post-Blemish Support, Even Skin Tone, Non-Greasy |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non Comedogenic |
| Active Ingredients | Panthenol, Niacinamide, Squalane |
| Country as Labeled | Republic of Korea |
| Material Type Free | Silicone Free |
| Special Ingredients | Panthenol, Bamboo, Niacinamide, Squalane |
| Age Range Description | Adult |
| Manufacturer Part Number | FAI-PURI0089961DIN_NEW |
| Specific Uses For Product | Skin Barrier Repair, Calming Redness, Post-Blemish Marks, Hydration, Blemish-Prone Skin Care, After Active Treatment |
| Recommended Uses For Product | Face Moisturizing, Skin Barrier Repair, Post-Blemish Care, After Exfoliation, After Retinol Use, Daily Moisturizing |
| Other Special Features of the Product | Non-Comedogenic, Vegan, Cruelty Free, Silicone-Free, Fragrance-Free, Lightweight, No Pilling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form