| Management number | 222548568 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222548568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Length:13.0IN,Waist Size:24.4-36.2INS:Hip Size:33.9IN,Length:13.4IN,Waist Size:26.0-37.8INM:Hip Size:35.4IN,Length:13.8IN,Waist Size:27.6-39.4INL:Hip Size:37.8IN,Length:14.4IN,Waist Size:29.9-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Apricot |
|---|---|
| Pattern | Floral |
| Seasons | Holiday, Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.13 Kilograms |
| Style Number | MMCMvdctmh-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS4jnkdaCYC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form