| Management number | 240245547 | Release Date | 2026/07/16 | List Price | US$46.83 | Model Number | 240245547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Champiro SX2 225/45ZR17 91W</h2><p><strong>OVERVIEW</strong></p><p>The Champiro SX2 from GT Radial is a summer tire that's meant for use on performance-oriented coupes and sedans in wear weather conditions. An asymmetric trad pattern increases traction and performance on the track and street, and the Champiro SX2's silica-based boosts grip on wet and dry roads. The Champiro SX2 utilizes a wide center rib to enhance handling, traction, and braking capabilities, and the tire's dual shoulder blocks increase cornering grip and stability by putting more rubber on the road.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 260AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Champiro SX2 B611 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form