| Management number | 222121431 | Release Date | 2026/05/04 | List Price | US$16.08 | Model Number | 222121431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just when you though our G Series couldn't get any cooler, the Tokyo Skinny G is here. The newest addition to our G family. Perfect for all of your urban adventures. Hit the town in style and comfort with the Tokyo G Pant.
| UPC | 888364176490 |
|---|---|
| Color | Blackberry Wine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | GRAMICCI(グラミチ) |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tapered |
| Fabric Type | 98% Cotton/ 2% Lycra |
| Manufacturer | Gramicci |
| Style Number | W-0153M-NO |
| Material Type | Blend |
| Pattern Style | Solid |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W-0153M-NO |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888364176490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form