| Management number | 233518704 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233518704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623124659 |
|---|---|
| ASIN | B07L9T121S |
| Brand | DREAM PAIRS |
| Color | Black/Royal/Green |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kd18002-1 |
| Sport Type | Athletic,Running |
| Strap Type | hook_and_loop |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Lace Closure | No traditional lace closure |
| Manufacturer | DREAM PAIRS |
| Style Number | AC-7-C8-KD18002K-BK_R_GRN-SZ-1 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | sneaker |
| Outer Material | Mesh,Faux Leather |
| Insole Material | Textile,Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form