| Management number | 232108436 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 232108436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSD51FX3 |
|---|---|
| Color | White |
| Fit Type | Custom Fit |
| Brand Name | BASENOR |
| Unit Count | 1.0 Count |
| Manufacturer | BASENOR |
| Model Number | CA368 |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Vehicle Model | Tesla Model 3 Highland, Tesla Model Y Juniper |
| Item Type Name | 2024 Tesla Model 3 Highland Armrest Cover |
| Special Features | Scratch Resistant |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Model 3 Highland/Model Y Juniper Armrest Cover |
| Manufacturer Part Number | CA368 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form