| Management number | 229000057 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 229000057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Third Colorway Of The Series, This Adidas Yeezy Powerphase Calabasas Features A Monochromatic Core Black Color Palette. There Is Also Adidas Branding In Green Next To A Red Trefoil Logo. Wilkes-Barre, Pennsylvania 18706,US
| UPC | 191523351813 |
|---|---|
| ASIN | B07BLKX1BV |
| Brand | adidas |
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Cg6420 |
| Sport Type | Athletic |
| Style Name | Yeezy Powerphase Lace Up Sneaker |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG6420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form